CRM. Accounting. Phone. Video. Email. AI. — One platform replaces your entire stack. No more juggling QuickBooks, HubSpot, and RingCentral. Fair pricing. No contracts. Cancel anytime.
Choose a plan and create your account in under two minutes. We provision your entire communications stack instantly — VoIP, video, email, and AI voice ready to go.
Point your domain, port your phone numbers, and set up email mailboxes. Our guided setup handles DNS, TLS certificates, and SIP trunks for you automatically.
Start making calls, hosting meetings, sending email, and creating AI voice prompts — all from one unified dashboard. Add users and scale on demand.
Platform
Sell, manage, and communicate — all from a single platform. No more tool sprawl.
Sell
From first contact to closed deal — manage your entire sales pipeline in one place.
Manage
Invoicing, expenses, contracts, and tax — your entire back office, simplified.
Communicate
Phone, video, email, and AI voice — every channel your business needs.
“We replaced five separate SaaS subscriptions with a single Solara plan. The unified dashboard alone saved our ops team hours every week — and cut costs by 60%.”
“HIPAA-grade communications was a non-negotiable for us. Solara gave us VoIP, email, and video with full compliance — onboarding took less than a day.”
“The AI voice feature is phenomenal. We generate custom IVR prompts in seconds. Ported our numbers over, connected our team, and went live the same afternoon.”
Start with a 14-day free trial. No credit card required. Upgrade as your team grows.
| Feature | Spark Free | Flare $29/mo | Nova $79/mo | Supernova $199/mo |
|---|---|---|---|---|
| CRM & Sales | ||||
| CRM contacts | 100 | 1,000 | 10,000 | Unlimited |
| Pipelines | 1 | 5 | 25 | Unlimited |
| Deals / opportunities | ||||
| Email sequences | ||||
| Lead scoring | ||||
| Accounting & Legal | ||||
| Invoices per month | 5 | 50 | 500 | Unlimited |
| Expense tracking | ||||
| P&L reports | Basic | Full | Full + export | |
| Tax-ready reports | ||||
| Contracts per month | 5 | 50 | Unlimited | |
| E-signatures | ||||
| VoIP | ||||
| Calling minutes | 100/mo | 1,000/mo | 5,000/mo | Unlimited |
| Phone numbers | 1 | 3 | 10 | Unlimited |
| SIP trunking | ||||
| Call recording | ||||
| Auto-attendant / IVR | ||||
| Number porting | ||||
| Video | ||||
| Meeting duration | 45 min | 4 hours | 24 hours | Unlimited |
| Max participants | 10 | 50 | 200 | 500+ |
| Meeting recording | ||||
| Screen sharing | ||||
| Mailboxes | 1 | 10 | 50 | Unlimited |
| Custom domains | 1 | 5 | 25 | |
| Storage per mailbox | 1 GB | 5 GB | 15 GB | 50 GB |
| AI Voice | ||||
| Text-to-Speech | 10 min/mo | 100 min/mo | 500 min/mo | 2,000 min/mo |
| Custom IVR prompts | ||||
| Voice cloning | ||||
| Platform | ||||
| Unified dashboard | ||||
| API access | ||||
| Analytics & reporting | Basic | Standard | Advanced | Custom |
| SSO / SAML | ||||
| Dedicated support | Community | Priority | Dedicated | |
| SLA uptime guarantee | 99% | 99.5% | 99.9% | 99.99% |
See how we compare to juggling 5+ separate tools.
| Feature | Your Stack HubSpot + QuickBooks + RingCentral + ... | Planet Solara One platform |
|---|---|---|
| CRM & Pipelines | HubSpot Starter ~$20/mo | Included |
| Accounting & Invoicing | QuickBooks ~$30/mo | Included |
| Business Phone | RingCentral ~$25/user/mo | Included |
| Video Conferencing | Zoom ~$13/user/mo | Included |
| Email Hosting | Google Workspace ~$7/user/mo | Included |
| AI Voice Agent | Not available | Included |
| Contracts & E-Sign | DocuSign ~$25/mo | Included |
| Total (10 users) | ~$800+/mo | $79/mo |
| Per-seat pricing | Yes | No (flat rate) |
| Single login | No (5+ logins) | Yes |
| Data in one place | No (siloed) | Yes |
One platform, one login, one price. No per-seat charges ever.
Start your 14-day free trial or talk to our team about the right plan for your business.